#
# A fatal error has been detected by the Java Runtime Environment:
#
#  Internal Error (/java/east/u1/hseigel/bug_8009595/src/share/vm/gc_implementation/g1/concurrentMark.inline.hpp:397), pid=19704, tid=139835555436304
#  assert(!_prevMarkBitMap->isMarked((HeapWord*) p)) failed: sanity
#
# JRE version: Java(TM) SE Runtime Environment (8.0-b97) (build 1.8.0-ea-b97)
# Java VM: Java HotSpot(TM) 64-Bit Server VM (25.0-b37-internal-fastdebug mixed mode linux-amd64 compressed oops)
# Failed to write core dump. Core dumps have been disabled. To enable core dumping, try "ulimit -c unlimited" before starting Java again
#
# If you would like to submit a bug report, please visit:
#   http://bugreport.sun.com/bugreport/crash.jsp
#

---------------  T H R E A D  ---------------

Current thread (0x00007f2dfc034800):  GCTaskThread [stack: 0x00007f2e008bd000,0x00007f2e009be000] [id=19716]

Stack: [0x00007f2e008bd000,0x00007f2e009be000],  sp=0x00007f2e009bc900,  free space=1022k
Native frames: (J=compiled Java code, j=interpreted, Vv=VM code, C=native code)
V  [libjvm.so+0xe29158]  VMError::report_and_die()+0x158
V  [libjvm.so+0x69af83]  report_vm_error(char const*, int, char const*, char const*)+0x83
V  [libjvm.so+0x787f8f]  RemoveSelfForwardPtrObjClosure::do_object(oopDesc*)+0x4bf
V  [libjvm.so+0xd121bc]  ContiguousSpace::object_iterate_from(WaterMark, ObjectClosure*)+0x5c
V  [libjvm.so+0x77f907]  RemoveSelfForwardPtrHRClosure::doHeapRegion(HeapRegion*)+0x157
V  [libjvm.so+0x76fcfc]  G1CollectedHeap::collection_set_iterate_from(HeapRegion*, HeapRegionClosure*)+0xec
V  [libjvm.so+0x784174]  G1ParRemoveSelfForwardPtrsTask::work(unsigned int)+0x164
V  [libjvm.so+0xe68c8a]  GangWorker::loop()+0x2aa
V  [libjvm.so+0xbf7f12]  java_start(Thread*)+0x122


---------------  P R O C E S S  ---------------

Java Threads: ( => current thread )
  0x00007f2dfc28c800 JavaThread "MainThread" [_thread_blocked, id=19748, stack(0x00007f2d6b846000,0x00007f2d6b947000)]
  0x00007f2dfc208800 JavaThread "Service Thread" daemon [_thread_blocked, id=19746, stack(0x00007f2d6bafb000,0x00007f2d6bbfc000)]
  0x00007f2dfc205800 JavaThread "C2 CompilerThread1" daemon [_thread_blocked, id=19745, stack(0x00007f2d6bbfc000,0x00007f2d6bcfd000)]
  0x00007f2dfc203000 JavaThread "C2 CompilerThread0" daemon [_thread_blocked, id=19744, stack(0x00007f2d6bcfd000,0x00007f2d6bdfe000)]
  0x00007f2dfc200800 JavaThread "Signal Dispatcher" daemon [_thread_blocked, id=19743, stack(0x00007f2d6bdfe000,0x00007f2d6beff000)]
  0x00007f2dfc1f6000 JavaThread "Surrogate Locker Thread (Concurrent GC)" daemon [_thread_blocked, id=19742, stack(0x00007f2d6beff000,0x00007f2d6c000000)]
  0x00007f2dfc1bd800 JavaThread "Finalizer" daemon [_thread_blocked, id=19741, stack(0x00007f2da8058000,0x00007f2da8159000)]
  0x00007f2dfc1bb000 JavaThread "Reference Handler" daemon [_thread_blocked, id=19740, stack(0x00007f2da8159000,0x00007f2da825a000)]
  0x00007f2dfc00c000 JavaThread "main" [_thread_blocked, id=19707, stack(0x00007f2e021dd000,0x00007f2e022de000)]

Other Threads:
  0x00007f2dfc1b2000 VMThread [stack: 0x00007f2da825a000,0x00007f2da835b000] [id=19739]
  0x00007f2dfc20c800 WatcherThread [stack: 0x00007f2d6b9fa000,0x00007f2d6bafb000] [id=19747]

=>0x00007f2dfc034800 (exited) GCTaskThread [stack: 0x00007f2e008bd000,0x00007f2e009be000] [id=19716]

VM state:at safepoint (normal execution)

VM Mutex/Monitor currently owned by a thread:  ([mutex/lock_event])
[0x00007f2dfc00a288] Threads_lock - owner thread: 0x00007f2dfc1b2000
[0x00007f2dfc00aaa8] Heap_lock - owner thread: 0x00007f2dfc28c800

Heap:
 garbage-first heap   total 102400K, used 76028K [0x0000000800000000, 0x0000000806400000, 0x0000000806400000)
  region size 1024K, 2 young (2048K), 1 survivors (1024K)
 Metaspace total 4564K, used 3291K, reserved 110592K
  data space     4176K, used 2956K, reserved 8192K
  class space    388K, used 335K, reserved 102400K

Heap Regions: (Y=young(eden), SU=young(survivor), HS=humongous(starts), HC=humongous(continues), CS=collection set, F=free, TS=gc time stamp, PTAMS=previous top-at-mark-start, NTAMS=next top-at-mark-start)
 HS         TS     0 PTAMS 0x0000000800000000 NTAMS 0x0000000800000000 space 1024K,  75% used [0x0000000800000000, 0x00000008000c0000, 0x0000000800100000)
 HS         TS     0 PTAMS 0x0000000800100000 NTAMS 0x0000000800100000 space 1024K,  75% used [0x0000000800100000, 0x00000008001c0000, 0x0000000800200000)
 HS         TS     0 PTAMS 0x0000000800200000 NTAMS 0x0000000800200000 space 1024K,  75% used [0x0000000800200000, 0x00000008002c0000, 0x0000000800300000)
 HS         TS     0 PTAMS 0x0000000800300000 NTAMS 0x0000000800300000 space 1024K,  75% used [0x0000000800300000, 0x00000008003c0000, 0x0000000800400000)
 HS         TS     0 PTAMS 0x0000000800400000 NTAMS 0x0000000800400000 space 1024K,  75% used [0x0000000800400000, 0x00000008004c0000, 0x0000000800500000)
 HS         TS     0 PTAMS 0x0000000800500000 NTAMS 0x0000000800500000 space 1024K,  75% used [0x0000000800500000, 0x00000008005c0000, 0x0000000800600000)
 HS         TS     0 PTAMS 0x0000000800600000 NTAMS 0x0000000800600000 space 1024K,  75% used [0x0000000800600000, 0x00000008006c0000, 0x0000000800700000)
 HS         TS     0 PTAMS 0x0000000800700000 NTAMS 0x0000000800700000 space 1024K,  75% used [0x0000000800700000, 0x00000008007c0000, 0x0000000800800000)
 HS         TS     0 PTAMS 0x0000000800800000 NTAMS 0x0000000800800000 space 1024K,  75% used [0x0000000800800000, 0x00000008008c0000, 0x0000000800900000)
 HS         TS     0 PTAMS 0x0000000800900000 NTAMS 0x0000000800900000 space 1024K,  75% used [0x0000000800900000, 0x00000008009c0000, 0x0000000800a00000)
 HS         TS     0 PTAMS 0x0000000800a00000 NTAMS 0x0000000800a00000 space 1024K,  75% used [0x0000000800a00000, 0x0000000800ac0000, 0x0000000800b00000)
 HS         TS     0 PTAMS 0x0000000800b00000 NTAMS 0x0000000800b00000 space 1024K,  75% used [0x0000000800b00000, 0x0000000800bc0000, 0x0000000800c00000)
 HS         TS     0 PTAMS 0x0000000800c00000 NTAMS 0x0000000800c00000 space 1024K,  75% used [0x0000000800c00000, 0x0000000800cc0000, 0x0000000800d00000)
 HS         TS     0 PTAMS 0x0000000800d00000 NTAMS 0x0000000800d00000 space 1024K,  75% used [0x0000000800d00000, 0x0000000800dc0000, 0x0000000800e00000)
 HS         TS     0 PTAMS 0x0000000800e00000 NTAMS 0x0000000800e00000 space 1024K,  75% used [0x0000000800e00000, 0x0000000800ec0000, 0x0000000800f00000)
 HS         TS     0 PTAMS 0x0000000800f00000 NTAMS 0x0000000800f00000 space 1024K,  75% used [0x0000000800f00000, 0x0000000800fc0000, 0x0000000801000000)
 HS         TS     0 PTAMS 0x0000000801000000 NTAMS 0x0000000801000000 space 1024K,  75% used [0x0000000801000000, 0x00000008010c0000, 0x0000000801100000)
 HS         TS     0 PTAMS 0x0000000801100000 NTAMS 0x0000000801100000 space 1024K,  75% used [0x0000000801100000, 0x00000008011c0000, 0x0000000801200000)
 HS         TS     0 PTAMS 0x0000000801200000 NTAMS 0x0000000801200000 space 1024K,  75% used [0x0000000801200000, 0x00000008012c0000, 0x0000000801300000)
 HS         TS     0 PTAMS 0x0000000801300000 NTAMS 0x0000000801300000 space 1024K,  75% used [0x0000000801300000, 0x00000008013c0000, 0x0000000801400000)
 HS         TS     0 PTAMS 0x0000000801400000 NTAMS 0x0000000801400000 space 1024K,  75% used [0x0000000801400000, 0x00000008014c0000, 0x0000000801500000)
 HS         TS     0 PTAMS 0x0000000801500000 NTAMS 0x0000000801500000 space 1024K,  75% used [0x0000000801500000, 0x00000008015c0000, 0x0000000801600000)
 HS         TS     0 PTAMS 0x0000000801600000 NTAMS 0x0000000801600000 space 1024K,  75% used [0x0000000801600000, 0x00000008016c0000, 0x0000000801700000)
 HS         TS     0 PTAMS 0x0000000801700000 NTAMS 0x0000000801700000 space 1024K,  75% used [0x0000000801700000, 0x00000008017c0000, 0x0000000801800000)
 HS         TS     0 PTAMS 0x0000000801800000 NTAMS 0x0000000801800000 space 1024K,  75% used [0x0000000801800000, 0x00000008018c0000, 0x0000000801900000)
 HS         TS     0 PTAMS 0x0000000801900000 NTAMS 0x0000000801900000 space 1024K,  75% used [0x0000000801900000, 0x00000008019c0000, 0x0000000801a00000)
 HS         TS     0 PTAMS 0x0000000801a00000 NTAMS 0x0000000801a00000 space 1024K,  75% used [0x0000000801a00000, 0x0000000801ac0000, 0x0000000801b00000)
 HS         TS     0 PTAMS 0x0000000801b00000 NTAMS 0x0000000801b00000 space 1024K,  75% used [0x0000000801b00000, 0x0000000801bc0000, 0x0000000801c00000)
 HS         TS     0 PTAMS 0x0000000801c00000 NTAMS 0x0000000801c00000 space 1024K,  75% used [0x0000000801c00000, 0x0000000801cc0000, 0x0000000801d00000)
 HS         TS     0 PTAMS 0x0000000801d00000 NTAMS 0x0000000801d00000 space 1024K,  75% used [0x0000000801d00000, 0x0000000801dc0000, 0x0000000801e00000)
 HS         TS     0 PTAMS 0x0000000801e00000 NTAMS 0x0000000801e00000 space 1024K,  75% used [0x0000000801e00000, 0x0000000801ec0000, 0x0000000801f00000)
 HS         TS     0 PTAMS 0x0000000801f00000 NTAMS 0x0000000801f00000 space 1024K,  75% used [0x0000000801f00000, 0x0000000801fc0000, 0x0000000802000000)
 HS         TS     0 PTAMS 0x0000000802000000 NTAMS 0x0000000802000000 space 1024K,  75% used [0x0000000802000000, 0x00000008020c0000, 0x0000000802100000)
 HS         TS     0 PTAMS 0x0000000802100000 NTAMS 0x0000000802100000 space 1024K,  75% used [0x0000000802100000, 0x00000008021c0000, 0x0000000802200000)
 HS         TS     0 PTAMS 0x0000000802200000 NTAMS 0x0000000802200000 space 1024K,  75% used [0x0000000802200000, 0x00000008022c0000, 0x0000000802300000)
 HS         TS     0 PTAMS 0x0000000802300000 NTAMS 0x0000000802300000 space 1024K,  75% used [0x0000000802300000, 0x00000008023c0000, 0x0000000802400000)
 HS         TS     0 PTAMS 0x0000000802400000 NTAMS 0x0000000802400000 space 1024K,  75% used [0x0000000802400000, 0x00000008024c0000, 0x0000000802500000)
 HS         TS     0 PTAMS 0x0000000802500000 NTAMS 0x0000000802500000 space 1024K,  75% used [0x0000000802500000, 0x00000008025c0000, 0x0000000802600000)
 HS         TS     0 PTAMS 0x0000000802600000 NTAMS 0x0000000802600000 space 1024K,  75% used [0x0000000802600000, 0x00000008026c0000, 0x0000000802700000)
 HS         TS     0 PTAMS 0x0000000802700000 NTAMS 0x0000000802700000 space 1024K,  75% used [0x0000000802700000, 0x00000008027c0000, 0x0000000802800000)
 HS         TS     0 PTAMS 0x0000000802800000 NTAMS 0x0000000802800000 space 1024K,  75% used [0x0000000802800000, 0x00000008028c0000, 0x0000000802900000)
 HS         TS     0 PTAMS 0x0000000802900000 NTAMS 0x0000000802900000 space 1024K,  75% used [0x0000000802900000, 0x00000008029c0000, 0x0000000802a00000)
 HS         TS     0 PTAMS 0x0000000802a00000 NTAMS 0x0000000802a00000 space 1024K,  75% used [0x0000000802a00000, 0x0000000802ac0000, 0x0000000802b00000)
 HS         TS     0 PTAMS 0x0000000802b00000 NTAMS 0x0000000802b00000 space 1024K,  75% used [0x0000000802b00000, 0x0000000802bc0000, 0x0000000802c00000)
 HS         TS     0 PTAMS 0x0000000802c00000 NTAMS 0x0000000802c00000 space 1024K,  75% used [0x0000000802c00000, 0x0000000802cc0000, 0x0000000802d00000)
 HS         TS     0 PTAMS 0x0000000802dc0000 NTAMS 0x0000000802dc0000 space 1024K,  75% used [0x0000000802d00000, 0x0000000802dc0000, 0x0000000802e00000)
    CS Y    TS     0 PTAMS 0x0000000802eba060 NTAMS 0x0000000802e00000 space 1024K,  72% used [0x0000000802e00000, 0x0000000802eba060, 0x0000000802f00000)
    CS Y    TS     0 PTAMS 0x0000000802f052a0 NTAMS 0x0000000802f00000 space 1024K,   2% used [0x0000000802f00000, 0x0000000802f052a0, 0x0000000803000000)
 HS         TS     0 PTAMS 0x0000000803000000 NTAMS 0x0000000803000000 space 1024K,  75% used [0x0000000803000000, 0x00000008030c0000, 0x0000000803100000)
 HS         TS     0 PTAMS 0x0000000803100000 NTAMS 0x0000000803100000 space 1024K,  75% used [0x0000000803100000, 0x00000008031c0000, 0x0000000803200000)
 HS         TS     0 PTAMS 0x0000000803200000 NTAMS 0x0000000803200000 space 1024K,  75% used [0x0000000803200000, 0x00000008032c0000, 0x0000000803300000)
 HS         TS     0 PTAMS 0x0000000803300000 NTAMS 0x0000000803300000 space 1024K,  75% used [0x0000000803300000, 0x00000008033c0000, 0x0000000803400000)
 HS         TS     0 PTAMS 0x0000000803400000 NTAMS 0x0000000803400000 space 1024K,  75% used [0x0000000803400000, 0x00000008034c0000, 0x0000000803500000)
 HS         TS     0 PTAMS 0x0000000803500000 NTAMS 0x0000000803500000 space 1024K,  75% used [0x0000000803500000, 0x00000008035c0000, 0x0000000803600000)
 HS         TS     0 PTAMS 0x0000000803600000 NTAMS 0x0000000803600000 space 1024K,  75% used [0x0000000803600000, 0x00000008036c0000, 0x0000000803700000)
 HS         TS     0 PTAMS 0x0000000803700000 NTAMS 0x0000000803700000 space 1024K,  75% used [0x0000000803700000, 0x00000008037c0000, 0x0000000803800000)
 HS         TS     0 PTAMS 0x0000000803800000 NTAMS 0x0000000803800000 space 1024K,  75% used [0x0000000803800000, 0x00000008038c0000, 0x0000000803900000)
 HS         TS     0 PTAMS 0x0000000803900000 NTAMS 0x0000000803900000 space 1024K,  75% used [0x0000000803900000, 0x00000008039c0000, 0x0000000803a00000)
 HS         TS     0 PTAMS 0x0000000803a00000 NTAMS 0x0000000803a00000 space 1024K,  75% used [0x0000000803a00000, 0x0000000803ac0000, 0x0000000803b00000)
 HS         TS     0 PTAMS 0x0000000803b00000 NTAMS 0x0000000803b00000 space 1024K,  75% used [0x0000000803b00000, 0x0000000803bc0000, 0x0000000803c00000)
 HS         TS     0 PTAMS 0x0000000803c00000 NTAMS 0x0000000803c00000 space 1024K,  75% used [0x0000000803c00000, 0x0000000803cc0000, 0x0000000803d00000)
 HS         TS     0 PTAMS 0x0000000803d00000 NTAMS 0x0000000803d00000 space 1024K,  75% used [0x0000000803d00000, 0x0000000803dc0000, 0x0000000803e00000)
 HS         TS     0 PTAMS 0x0000000803e00000 NTAMS 0x0000000803e00000 space 1024K,  75% used [0x0000000803e00000, 0x0000000803ec0000, 0x0000000803f00000)
 HS         TS     0 PTAMS 0x0000000803f00000 NTAMS 0x0000000803f00000 space 1024K,  75% used [0x0000000803f00000, 0x0000000803fc0000, 0x0000000804000000)
 HS         TS     0 PTAMS 0x0000000804000000 NTAMS 0x0000000804000000 space 1024K,  75% used [0x0000000804000000, 0x00000008040c0000, 0x0000000804100000)
 HS         TS     0 PTAMS 0x0000000804100000 NTAMS 0x0000000804100000 space 1024K,  75% used [0x0000000804100000, 0x00000008041c0000, 0x0000000804200000)
 HS         TS     0 PTAMS 0x0000000804200000 NTAMS 0x0000000804200000 space 1024K,  75% used [0x0000000804200000, 0x00000008042c0000, 0x0000000804300000)
 HS         TS     0 PTAMS 0x0000000804300000 NTAMS 0x0000000804300000 space 1024K,  75% used [0x0000000804300000, 0x00000008043c0000, 0x0000000804400000)
 HS         TS     0 PTAMS 0x0000000804400000 NTAMS 0x0000000804400000 space 1024K,  75% used [0x0000000804400000, 0x00000008044c0000, 0x0000000804500000)
 HS         TS     0 PTAMS 0x0000000804500000 NTAMS 0x0000000804500000 space 1024K,  75% used [0x0000000804500000, 0x00000008045c0000, 0x0000000804600000)
 HS         TS     0 PTAMS 0x0000000804600000 NTAMS 0x0000000804600000 space 1024K,  75% used [0x0000000804600000, 0x00000008046c0000, 0x0000000804700000)
 HS         TS     0 PTAMS 0x0000000804700000 NTAMS 0x0000000804700000 space 1024K,  75% used [0x0000000804700000, 0x00000008047c0000, 0x0000000804800000)
 HS         TS     0 PTAMS 0x0000000804800000 NTAMS 0x0000000804800000 space 1024K,  75% used [0x0000000804800000, 0x00000008048c0000, 0x0000000804900000)
 HS         TS     0 PTAMS 0x0000000804900000 NTAMS 0x0000000804900000 space 1024K,  75% used [0x0000000804900000, 0x00000008049c0000, 0x0000000804a00000)
 HS         TS     0 PTAMS 0x0000000804a00000 NTAMS 0x0000000804a00000 space 1024K,  75% used [0x0000000804a00000, 0x0000000804ac0000, 0x0000000804b00000)
 HS         TS     0 PTAMS 0x0000000804b00000 NTAMS 0x0000000804b00000 space 1024K,  75% used [0x0000000804b00000, 0x0000000804bc0000, 0x0000000804c00000)
 HS         TS     0 PTAMS 0x0000000804c00000 NTAMS 0x0000000804c00000 space 1024K,  75% used [0x0000000804c00000, 0x0000000804cc0000, 0x0000000804d00000)
 HS         TS     0 PTAMS 0x0000000804d00000 NTAMS 0x0000000804d00000 space 1024K,  75% used [0x0000000804d00000, 0x0000000804dc0000, 0x0000000804e00000)
 HS         TS     0 PTAMS 0x0000000804e00000 NTAMS 0x0000000804e00000 space 1024K,  75% used [0x0000000804e00000, 0x0000000804ec0000, 0x0000000804f00000)
 HS         TS     0 PTAMS 0x0000000804f00000 NTAMS 0x0000000804f00000 space 1024K,  75% used [0x0000000804f00000, 0x0000000804fc0000, 0x0000000805000000)
 HS         TS     0 PTAMS 0x0000000805000000 NTAMS 0x0000000805000000 space 1024K,  75% used [0x0000000805000000, 0x00000008050c0000, 0x0000000805100000)
 HS         TS     0 PTAMS 0x0000000805100000 NTAMS 0x0000000805100000 space 1024K,  75% used [0x0000000805100000, 0x00000008051c0000, 0x0000000805200000)
 HS         TS     0 PTAMS 0x0000000805200000 NTAMS 0x0000000805200000 space 1024K,  75% used [0x0000000805200000, 0x00000008052c0000, 0x0000000805300000)
 HS         TS     0 PTAMS 0x0000000805300000 NTAMS 0x0000000805300000 space 1024K,  75% used [0x0000000805300000, 0x00000008053c0000, 0x0000000805400000)
 HS         TS     0 PTAMS 0x0000000805400000 NTAMS 0x0000000805400000 space 1024K,  75% used [0x0000000805400000, 0x00000008054c0000, 0x0000000805500000)
 HS         TS     0 PTAMS 0x0000000805500000 NTAMS 0x0000000805500000 space 1024K,  75% used [0x0000000805500000, 0x00000008055c0000, 0x0000000805600000)
 HS         TS     0 PTAMS 0x0000000805600000 NTAMS 0x0000000805600000 space 1024K,  75% used [0x0000000805600000, 0x00000008056c0000, 0x0000000805700000)
 HS         TS     0 PTAMS 0x0000000805700000 NTAMS 0x0000000805700000 space 1024K,  75% used [0x0000000805700000, 0x00000008057c0000, 0x0000000805800000)
 HS         TS     0 PTAMS 0x0000000805800000 NTAMS 0x0000000805800000 space 1024K,  75% used [0x0000000805800000, 0x00000008058c0000, 0x0000000805900000)
 HS         TS     0 PTAMS 0x0000000805900000 NTAMS 0x0000000805900000 space 1024K,  75% used [0x0000000805900000, 0x00000008059c0000, 0x0000000805a00000)
 HS         TS     0 PTAMS 0x0000000805a00000 NTAMS 0x0000000805a00000 space 1024K,  75% used [0x0000000805a00000, 0x0000000805ac0000, 0x0000000805b00000)
 HS         TS     0 PTAMS 0x0000000805b00000 NTAMS 0x0000000805b00000 space 1024K,  75% used [0x0000000805b00000, 0x0000000805bc0000, 0x0000000805c00000)
 HS         TS     0 PTAMS 0x0000000805c00000 NTAMS 0x0000000805c00000 space 1024K,  75% used [0x0000000805c00000, 0x0000000805cc0000, 0x0000000805d00000)
 HS         TS     0 PTAMS 0x0000000805d00000 NTAMS 0x0000000805d00000 space 1024K,  75% used [0x0000000805d00000, 0x0000000805dc0000, 0x0000000805e00000)
 HS         TS     0 PTAMS 0x0000000805e00000 NTAMS 0x0000000805e00000 space 1024K,  75% used [0x0000000805e00000, 0x0000000805ec0000, 0x0000000805f00000)
 HS         TS     0 PTAMS 0x0000000805f00000 NTAMS 0x0000000805f00000 space 1024K,  75% used [0x0000000805f00000, 0x0000000805fc0000, 0x0000000806000000)
 HS         TS     0 PTAMS 0x0000000806000000 NTAMS 0x0000000806000000 space 1024K,  75% used [0x0000000806000000, 0x00000008060c0000, 0x0000000806100000)
 HS         TS     0 PTAMS 0x0000000806100000 NTAMS 0x0000000806100000 space 1024K,  75% used [0x0000000806100000, 0x00000008061c0000, 0x0000000806200000)
 HS         TS     0 PTAMS 0x0000000806200000 NTAMS 0x0000000806200000 space 1024K,  75% used [0x0000000806200000, 0x00000008062c0000, 0x0000000806300000)
 HS         TS     0 PTAMS 0x0000000806300000 NTAMS 0x0000000806300000 space 1024K,  75% used [0x0000000806300000, 0x00000008063c0000, 0x0000000806400000)

Card table byte_map: [0x00007f2e00082000,0x00007f2e000b5000] byte_map_base: 0x00007f2dfc082000

Marking Bits (Prev, Next): (CMBitMap*) 0x00007f2dfc05ea20, (CMBitMap*) 0x00007f2dfc05e968
 Prev Bits: [0x00007f2df808b000, 0x00007f2df80bd000)
 Next Bits: [0x00007f2df80be000, 0x00007f2df80f0000)

Polling page: 0x00007f2e03a55000

CodeCache: size=49152Kb used=1032Kb max_used=1043Kb free=48120Kb
 bounds [0x00007f2df9000000, 0x00007f2df9270000, 0x00007f2dfc000000]
 total_blobs=188 nmethods=2 adapters=147
 compilation: enabled

Compilation events (4 events):
Event: 0.365 Thread 0x00007f2dfc205800    1             java.lang.String::hashCode (55 bytes)
Event: 0.416 Thread 0x00007f2dfc205800 nmethod 1 0x00007f2df9103110 code [0x00007f2df9103260, 0x00007f2df91033d8]
Event: 0.418 Thread 0x00007f2dfc203000    2             java.lang.String::indexOf (70 bytes)
Event: 0.436 Thread 0x00007f2dfc203000 nmethod 2 0x00007f2df9102ad0 code [0x00007f2df9102c20, 0x00007f2df9102dc8]

GC Heap History (3 events):
Event: 1.491 GC heap before
{Heap before GC invocations=0 (full 0):
 garbage-first heap   total 102400K, used 34560K [0x0000000800000000, 0x0000000806400000, 0x0000000806400000)
  region size 1024K, 1 young (1024K), 0 survivors (0K)
 Metaspace total 4564K, used 3287K, reserved 110592K
  data space     4176K, used 2953K, reserved 8192K
  class space    388K, used 334K, reserved 102400K
Event: 1.504 GC heap after
Heap after GC invocations=1 (full 0):
 garbage-first heap   total 102400K, used 35304K [0x0000000800000000, 0x0000000806400000, 0x0000000806400000)
  region size 1024K, 1 young (1024K), 1 survivors (1024K)
 Metaspace total 4564K, used 3287K, reserved 110592K
  data space     4176K, used 2953K, reserved 8192K
  class space    388K, used 334K, reserved 102400K
}
Event: 3.692 GC heap before
{Heap before GC invocations=2 (full 0):
 garbage-first heap   total 102400K, used 76008K [0x0000000800000000, 0x0000000806400000, 0x0000000806400000)
  region size 1024K, 2 young (2048K), 1 survivors (1024K)
 Metaspace total 4564K, used 3291K, reserved 110592K
  data space     4176K, used 2956K, reserved 8192K
  class space    388K, used 335K, reserved 102400K

Deoptimization events (0 events):
No events

Internal exceptions (8 events):
Event: 0.168 Thread 0x00007f2dfc00c000 Threw 0x0000000800016ea0 at /java/east/u1/hseigel/bug_8009595/src/share/vm/prims/jni.cpp:3968
Event: 0.168 Thread 0x00007f2dfc00c000 Threw 0x0000000800017180 at /java/east/u1/hseigel/bug_8009595/src/share/vm/prims/jni.cpp:3968
Event: 0.289 Thread 0x00007f2dfc00c000 Threw 0x0000000800068980 at /java/east/u1/hseigel/bug_8009595/src/share/vm/prims/jvm.cpp:1249
Event: 0.363 Thread 0x00007f2dfc00c000 Threw 0x00000008000c94c0 at /java/east/u1/hseigel/bug_8009595/src/share/vm/prims/jvm.cpp:1249
Event: 0.369 Thread 0x00007f2dfc00c000 Threw 0x00000008000d0240 at /java/east/u1/hseigel/bug_8009595/src/share/vm/prims/jvm.cpp:1249
Event: 0.370 Thread 0x00007f2dfc00c000 Threw 0x00000008000d35a0 at /java/east/u1/hseigel/bug_8009595/src/share/vm/prims/jvm.cpp:1249
Event: 0.375 Thread 0x00007f2dfc00c000 Threw 0x00000008000dcbe0 at /java/east/u1/hseigel/bug_8009595/src/share/vm/prims/jvm.cpp:1249
Event: 0.408 Thread 0x00007f2dfc28c800 Threw 0x00000008000e6460 at /java/east/u1/hseigel/bug_8009595/src/share/vm/prims/jvm.cpp:1249

Events (10 events):
Event: 0.416 loading class 0x00007f2da86bb7e8 done
Event: 1.491 Executing VM operation: G1IncCollectionPause
Event: 1.504 Executing VM operation: G1IncCollectionPause done
Event: 1.505 loading class 0x00007f2da86bbfc8
Event: 1.506 loading class 0x00007f2da86bbfc8 done
Event: 1.512 Executing VM operation: CGC_Operation
Event: 1.522 Executing VM operation: CGC_Operation done
Event: 1.523 Executing VM operation: CGC_Operation
Event: 1.529 Executing VM operation: CGC_Operation done
Event: 3.691 Executing VM operation: G1IncCollectionPause


Dynamic libraries:
00400000-00401000 r-xp 00000000 00:33 2173930                            /java/east/u1/hseigel/jdk1.8.0_linux_x64/bin/java
00600000-00601000 rw-p 00000000 00:33 2173930                            /java/east/u1/hseigel/jdk1.8.0_linux_x64/bin/java
025b1000-025d2000 rw-p 00000000 00:00 0                                  [heap]
7f9c00000-7f9c80000 rw-p 00000000 00:00 0 
7f9c80000-800000000 ---p 00000000 00:00 0 
800000000-806400000 rw-p 00000000 00:00 0 
3f2ac00000-3f2ac1e000 r-xp 00000000 08:11 2379250                        /lib64/ld-2.12.so
3f2ae1e000-3f2ae1f000 r--p 0001e000 08:11 2379250                        /lib64/ld-2.12.so
3f2ae1f000-3f2ae20000 rw-p 0001f000 08:11 2379250                        /lib64/ld-2.12.so
3f2ae20000-3f2ae21000 rw-p 00000000 00:00 0 
3f2b400000-3f2b575000 r-xp 00000000 08:11 2379251                        /lib64/libc-2.12.so
3f2b575000-3f2b775000 ---p 00175000 08:11 2379251                        /lib64/libc-2.12.so
3f2b775000-3f2b779000 r--p 00175000 08:11 2379251                        /lib64/libc-2.12.so
3f2b779000-3f2b77a000 rw-p 00179000 08:11 2379251                        /lib64/libc-2.12.so
3f2b77a000-3f2b77f000 rw-p 00000000 00:00 0 
3f2b800000-3f2b802000 r-xp 00000000 08:11 2379257                        /lib64/libdl-2.12.so
