#
# A fatal error has been detected by the Java Runtime Environment:
#
#  SIGSEGV (0xb) at pc=0x00007f75f506dc2f, pid=17491, tid=0x00007f71a26e6700
#
# JRE version: Java(TM) SE Runtime Environment (7.0_121-b99) (build 1.7.0_121-b99)
# Java VM: Java HotSpot(TM) 64-Bit Server VM (24.121-b99 mixed mode linux-amd64 )
# Problematic frame:
# J 23 C2 TestStringObjectInitialization.run(Ljava/lang/String;[Ljava/lang/String;)V (31 bytes) @ 0x00007f75f506dc2f [0x00007f75f506d9c0+0x26f]
#
# Failed to write core dump. Core dumps have been disabled. To enable core dumping, try "ulimit -c unlimited" before starting Java again
#
# If you would like to submit a bug report, please visit:
#   http://bugreport.java.com/bugreport/crash.jsp
#

---------------  T H R E A D  ---------------

Current thread (0x00007f75f8169000):  JavaThread "Thread-39" [_thread_in_Java, id=17593, stack(0x00007f71a25e6000,0x00007f71a26e7000)]

siginfo:si_signo=SIGSEGV: si_errno=0, si_code=1 (SEGV_MAPERR), si_addr=0x0000000000000010

Registers:
RAX=0x0000000000000000, RBX=0x0000000000000011, RCX=0x00007f74c383d2c8, RDX=0x0000000000000000
RSP=0x00007f71a26e5580, RBP=0x00007f74d0163b98, RSI=0x00007f74c383d2a8, RDI=0x00007f74c383d268
R8 =0x0000000000000008, R9 =0x0000000000000011, R10=0x0000000000000000, R11=0x0000000000000022
R12=0x00007f75f8169000, R13=0x00007f74c383d290, R14=0x00007f74c383d2a8, R15=0x00007f75f8169000
RIP=0x00007f75f506dc2f, EFLAGS=0x0000000000010202, CSGSFS=0x0000000000000033, ERR=0x0000000000000004
  TRAPNO=0x000000000000000e

Top of Stack: (sp=0x00007f71a26e5580)
0x00007f71a26e5580:   0000000000000011 00007f74e4289820
0x00007f71a26e5590:   00007f74e4288a30 00007f74c383d0d0
0x00007f71a26e55a0:   00007f74c383d0e8 00007f7200000022
0x00007f71a26e55b0:   00007f7200874f08 0000000000000000
0x00007f71a26e55c0:   00007f71a26e5630 00007f75f5006170
0x00007f71a26e55d0:   00007f75f5006170 00007f74e4289820
0x00007f71a26e55e0:   00007f74e4288a88 00007f74e4288a30
0x00007f71a26e55f0:   00007f71a26e55f0 00007f7200875f5c
0x00007f71a26e5600:   00007f71a26e5650 00007f7200876248
0x00007f71a26e5610:   00007f7200877b58 00007f7200875f70
0x00007f71a26e5620:   00007f71a26e55d8 00007f71a26e5650
0x00007f71a26e5630:   00007f71a26e5698 00007f75f50068dc
0x00007f71a26e5640:   0000000000000180 00007f74e4289820
0x00007f71a26e5650:   00007f74e4289850 00007f71a26e5658
0x00007f71a26e5660:   00007f7200636efb 00007f71a26e56a8
0x00007f71a26e5670:   00007f72006bb040 0000000000000000
0x00007f71a26e5680:   00007f7200636f08 00007f71a26e5650
0x00007f71a26e5690:   00007f71a26e56a8 00007f71a26e5710
0x00007f71a26e56a0:   00007f75f50004e0 00007f74e4289740
0x00007f71a26e56b0:   00007f7100001fa0 00007f71a26e59d0
0x00007f71a26e56c0:   00007f71a26e5790 00007f71a26e58f0
0x00007f71a26e56d0:   00007f75f8169000 00007f75f8169c20
0x00007f71a26e56e0:   00007f71a26e5750 00007f71a26e59d8
0x00007f71a26e56f0:   00007f750000000a 00007f7200636f08
0x00007f71a26e5700:   00007f75f5012460 00007f71a26e58f8
0x00007f71a26e5710:   00007f71a26e5800 00007f75fd730a85
0x00007f71a26e5720:   00007f7500000001 00007f75f8169000
0x00007f71a26e5730:   0000000000000000 00007f71a26e5750
0x00007f71a26e5740:   00007f75f5012460 000000000000000a
0x00007f71a26e5750:   00007f75f8169000 00007f6fa80008f0
0x00007f71a26e5760:   00007f7200636f08 00007f74e4289740
0x00007f71a26e5770:   0000000000000000 0000000000000000 

Instructions: (pc=0x00007f75f506dc2f)
0x00007f75f506dc0f:   00 41 ff d2 4c 8b 54 24 10 49 8b 6a 10 48 85 ed
0x00007f75f506dc1f:   75 0a 48 bd 30 2b 28 e4 74 7f 00 00 4c 8b 55 10
0x00007f75f506dc2f:   45 8b 5a 10 41 8b d3 03 d3 85 d2 0f 8c 81 02 00
0x00007f75f506dc3f:   00 81 fa 00 00 08 00 0f 87 0a 02 00 00 49 8b 5f 

Register to memory mapping:

RAX=0x0000000000000000 is an unknown value
RBX=0x0000000000000011 is an unknown value
RCX=0x00007f74c383d2c8 is an unknown value
RDX=0x0000000000000000 is an unknown value
RSP=0x00007f71a26e5580 is pointing into the stack for thread: 0x00007f75f8169000
RBP=0x00007f74d0163b98 is an oop
java.lang.String 
 - klass: 'java/lang/String'
RSI=0x00007f74c383d2a8 is an unknown value
RDI=0x00007f74c383d268 is an unknown value
R8 =0x0000000000000008 is an unknown value
R9 =0x0000000000000011 is an unknown value
R10=0x0000000000000000 is an unknown value
R11=0x0000000000000022 is an unknown value
R12=0x00007f75f8169000 is a thread
R13=0x00007f74c383d290 is an oop
[C 
 - klass: {type array char}
 - length: 17
R14=0x00007f74c383d2a8 is an unknown value
R15=0x00007f75f8169000 is a thread


Stack: [0x00007f71a25e6000,0x00007f71a26e7000],  sp=0x00007f71a26e5580,  free space=1021k
Native frames: (J=compiled Java code, j=interpreted, Vv=VM code, C=native code)
J 23 C2 TestStringObjectInitialization.run(Ljava/lang/String;[Ljava/lang/String;)V (31 bytes) @ 0x00007f75f506dc2f [0x00007f75f506d9c0+0x26f]
j  Runner.run()V+36
j  java.lang.Thread.run()V+11
v  ~StubRoutines::call_stub
V  [libjvm.so+0x604a85]  JavaCalls::call_helper(JavaValue*, methodHandle*, JavaCallArguments*, Thread*)+0x365
V  [libjvm.so+0x6034e8]  JavaCalls::call(JavaValue*, methodHandle, JavaCallArguments*, Thread*)+0x28
V  [libjvm.so+0x6037b7]  JavaCalls::call_virtual(JavaValue*, KlassHandle, Symbol*, Symbol*, JavaCallArguments*, Thread*)+0x197
V  [libjvm.so+0x6038d7]  JavaCalls::call_virtual(JavaValue*, Handle, KlassHandle, Symbol*, Symbol*, Thread*)+0x47
V  [libjvm.so+0x680ba5]  thread_entry(JavaThread*, Thread*)+0xe5
V  [libjvm.so+0x9606af]  JavaThread::thread_main_inner()+0xdf
V  [libjvm.so+0x9607b5]  JavaThread::run()+0xf5
V  [libjvm.so+0x827cb8]  java_start(Thread*)+0x108


---------------  P R O C E S S  ---------------

Java Threads: ( => current thread )
  0x00007f75f81e2800 JavaThread "Thread-100" [_thread_blocked, id=17655, stack(0x00007f719a6e8000,0x00007f719a7e9000)]
  0x00007f75f81e0800 JavaThread "Thread-99" [_thread_blocked, id=17654, stack(0x00007f719a7e9000,0x00007f719a8ea000)]
  0x00007f75f81de800 JavaThread "Thread-98" [_thread_blocked, id=17653, stack(0x00007f719a8ea000,0x00007f719a9eb000)]
  0x00007f75f81dc800 JavaThread "Thread-97" [_thread_blocked, id=17652, stack(0x00007f719a9eb000,0x00007f719aaec000)]
  0x00007f75f81da800 JavaThread "Thread-96" [_thread_blocked, id=17651, stack(0x00007f719aaec000,0x00007f719abed000)]
  0x00007f75f81d8000 JavaThread "Thread-95" [_thread_blocked, id=17650, stack(0x00007f719abed000,0x00007f719acee000)]
  0x00007f75f81d6000 JavaThread "Thread-94" [_thread_blocked, id=17649, stack(0x00007f719acee000,0x00007f719adef000)]
  0x00007f75f81d4000 JavaThread "Thread-93" [_thread_blocked, id=17648, stack(0x00007f719aeef000,0x00007f719aff0000)]
  0x00007f75f81d2000 JavaThread "Thread-92" [_thread_blocked, id=17647, stack(0x00007f719aff0000,0x00007f719b0f1000)]
  0x00007f75f81d0000 JavaThread "Thread-91" [_thread_blocked, id=17646, stack(0x00007f719b0f1000,0x00007f719b1f2000)]
  0x00007f75f81ce000 JavaThread "Thread-90" [_thread_blocked, id=17645, stack(0x00007f719b1f2000,0x00007f719b2f3000)]
  0x00007f75f81cc000 JavaThread "Thread-89" [_thread_blocked, id=17644, stack(0x00007f719b2f3000,0x00007f719b3f4000)]
  0x00007f75f81ca000 JavaThread "Thread-88" [_thread_blocked, id=17643, stack(0x00007f719b3f4000,0x00007f719b4f5000)]
  0x00007f75f81c7800 JavaThread "Thread-87" [_thread_blocked, id=17642, stack(0x00007f719b4f5000,0x00007f719b5f6000)]
  0x00007f75f81c5800 JavaThread "Thread-86" [_thread_blocked, id=17641, stack(0x00007f719b5f6000,0x00007f719b6f7000)]
  0x00007f75f81c3800 JavaThread "Thread-85" [_thread_blocked, id=17640, stack(0x00007f719b6f7000,0x00007f719b7f8000)]
  0x00007f75f81c1800 JavaThread "Thread-84" [_thread_blocked, id=17639, stack(0x00007f719b7f8000,0x00007f719b8f9000)]
  0x00007f75f81bf800 JavaThread "Thread-83" [_thread_blocked, id=17638, stack(0x00007f719b8f9000,0x00007f719b9fa000)]
  0x00007f75f81bd800 JavaThread "Thread-82" [_thread_blocked, id=17637, stack(0x00007f719b9fa000,0x00007f719bafb000)]
  0x00007f75f81bb800 JavaThread "Thread-81" [_thread_blocked, id=17636, stack(0x00007f719bafb000,0x00007f719bbfc000)]
  0x00007f75f81b9000 JavaThread "Thread-80" [_thread_blocked, id=17635, stack(0x00007f719bbfc000,0x00007f719bcfd000)]
  0x00007f75f81b7000 JavaThread "Thread-79" [_thread_blocked, id=17634, stack(0x00007f719bcfd000,0x00007f719bdfe000)]
  0x00007f75f81b5000 JavaThread "Thread-78" [_thread_blocked, id=17633, stack(0x00007f719bdfe000,0x00007f719beff000)]
  0x00007f75f81b3000 JavaThread "Thread-77" [_thread_blocked, id=17632, stack(0x00007f719beff000,0x00007f719c000000)]
  0x00007f75f81b1000 JavaThread "Thread-76" [_thread_blocked, id=17631, stack(0x00007f71a00c1000,0x00007f71a01c2000)]
  0x00007f75f81af000 JavaThread "Thread-75" [_thread_blocked, id=17630, stack(0x00007f71a01c2000,0x00007f71a02c3000)]
  0x00007f75f81ad000 JavaThread "Thread-74" [_thread_blocked, id=17629, stack(0x00007f71a02c3000,0x00007f71a03c4000)]
  0x00007f75f81aa800 JavaThread "Thread-73" [_thread_blocked, id=17628, stack(0x00007f71a03c4000,0x00007f71a04c5000)]
  0x00007f75f81a8800 JavaThread "Thread-72" [_thread_blocked, id=17627, stack(0x00007f71a04c5000,0x00007f71a05c6000)]
  0x00007f75f81a6800 JavaThread "Thread-71" [_thread_blocked, id=17626, stack(0x00007f71a05c6000,0x00007f71a06c7000)]
  0x00007f75f81a4800 JavaThread "Thread-70" [_thread_blocked, id=17625, stack(0x00007f71a06c7000,0x00007f71a07c8000)]
  0x00007f75f81a3000 JavaThread "Thread-69" [_thread_in_Java, id=17624, stack(0x00007f71a07c8000,0x00007f71a08c9000)]
  0x00007f75f81a1800 JavaThread "Thread-68" [_thread_blocked, id=17623, stack(0x00007f71a08c9000,0x00007f71a09ca000)]
  0x00007f75f81a0000 JavaThread "Thread-67" [_thread_blocked, id=17622, stack(0x00007f71a09ca000,0x00007f71a0acb000)]
  0x00007f75f819e000 JavaThread "Thread-66" [_thread_blocked, id=17621, stack(0x00007f71a0acb000,0x00007f71a0bcc000)]
  0x00007f75f819c800 JavaThread "Thread-65" [_thread_blocked, id=17620, stack(0x00007f71a0bcc000,0x00007f71a0ccd000)]
  0x00007f75f819b000 JavaThread "Thread-64" [_thread_in_vm, id=17619, stack(0x00007f71a0ccd000,0x00007f71a0dce000)]
  0x00007f75f8198800 JavaThread "Thread-63" [_thread_blocked, id=17618, stack(0x00007f71a0dce000,0x00007f71a0ecf000)]
  0x00007f75f8196800 JavaThread "Thread-62" [_thread_blocked, id=17617, stack(0x00007f71a0ecf000,0x00007f71a0fd0000)]
  0x00007f75f8194800 JavaThread "Thread-61" [_thread_blocked, id=17616, stack(0x00007f71a0fd0000,0x00007f71a10d1000)]
  0x00007f75f8192800 JavaThread "Thread-60" [_thread_blocked, id=17615, stack(0x00007f71a10d1000,0x00007f71a11d2000)]
  0x00007f75f8190800 JavaThread "Thread-59" [_thread_blocked, id=17614, stack(0x00007f71a11d2000,0x00007f71a12d3000)]
  0x00007f75f818e800 JavaThread "Thread-58" [_thread_blocked, id=17613, stack(0x00007f71a12d3000,0x00007f71a13d4000)]
  0x00007f75f818c800 JavaThread "Thread-57" [_thread_blocked, id=17612, stack(0x00007f71a13d4000,0x00007f71a14d5000)]
  0x00007f75f818a000 JavaThread "Thread-56" [_thread_blocked, id=17611, stack(0x00007f71a14d5000,0x00007f71a15d6000)]
  0x00007f75f8188000 JavaThread "Thread-55" [_thread_blocked, id=17610, stack(0x00007f71a15d6000,0x00007f71a16d7000)]
  0x00007f75f8186000 JavaThread "Thread-54" [_thread_blocked, id=17608, stack(0x00007f71a16d7000,0x00007f71a17d8000)]
  0x00007f75f8184000 JavaThread "Thread-53" [_thread_blocked, id=17607, stack(0x00007f71a17d8000,0x00007f71a18d9000)]
  0x00007f75f8182000 JavaThread "Thread-52" [_thread_blocked, id=17606, stack(0x00007f71a18d9000,0x00007f71a19da000)]
  0x00007f75f8180800 JavaThread "Thread-51" [_thread_blocked, id=17605, stack(0x00007f71a19da000,0x00007f71a1adb000)]
  0x00007f75f817e800 JavaThread "Thread-50" [_thread_blocked, id=17604, stack(0x00007f71a1adb000,0x00007f71a1bdc000)]
  0x00007f75f817c000 JavaThread "Thread-49" [_thread_blocked, id=17603, stack(0x00007f71a1bdc000,0x00007f71a1cdd000)]
  0x00007f75f817a800 JavaThread "Thread-48" [_thread_blocked, id=17602, stack(0x00007f71a1cdd000,0x00007f71a1dde000)]
  0x00007f75f8179000 JavaThread "Thread-47" [_thread_blocked, id=17601, stack(0x00007f71a1dde000,0x00007f71a1edf000)]
  0x00007f75f8176800 JavaThread "Thread-46" [_thread_blocked, id=17600, stack(0x00007f71a1edf000,0x00007f71a1fe0000)]
  0x00007f75f8175000 JavaThread "Thread-45" [_thread_blocked, id=17599, stack(0x00007f71a1fe0000,0x00007f71a20e1000)]
  0x00007f75f8173800 JavaThread "Thread-44" [_thread_blocked, id=17598, stack(0x00007f71a20e1000,0x00007f71a21e2000)]
  0x00007f75f8171800 JavaThread "Thread-43" [_thread_blocked, id=17597, stack(0x00007f71a21e2000,0x00007f71a22e3000)]
  0x00007f75f816f000 JavaThread "Thread-42" [_thread_blocked, id=17596, stack(0x00007f71a22e3000,0x00007f71a23e4000)]
  0x00007f75f816d000 JavaThread "Thread-41" [_thread_blocked, id=17595, stack(0x00007f71a23e4000,0x00007f71a24e5000)]
  0x00007f75f816b000 JavaThread "Thread-40" [_thread_blocked, id=17594, stack(0x00007f71a24e5000,0x00007f71a25e6000)]
=>0x00007f75f8169000 JavaThread "Thread-39" [_thread_in_Java, id=17593, stack(0x00007f71a25e6000,0x00007f71a26e7000)]
  0x00007f75f8167000 JavaThread "Thread-38" [_thread_blocked, id=17592, stack(0x00007f71a26e7000,0x00007f71a27e8000)]
  0x00007f75f8165800 JavaThread "Thread-37" [_thread_blocked, id=17591, stack(0x00007f71a27e8000,0x00007f71a28e9000)]
  0x00007f75f8163800 JavaThread "Thread-36" [_thread_blocked, id=17590, stack(0x00007f71a28e9000,0x00007f71a29ea000)]
  0x00007f75f8161000 JavaThread "Thread-35" [_thread_blocked, id=17589, stack(0x00007f71a29ea000,0x00007f71a2aeb000)]
  0x00007f75f815f000 JavaThread "Thread-34" [_thread_blocked, id=17588, stack(0x00007f71a2aeb000,0x00007f71a2bec000)]
  0x00007f75f815d800 JavaThread "Thread-33" [_thread_blocked, id=17587, stack(0x00007f71a2bec000,0x00007f71a2ced000)]
  0x00007f75f815b000 JavaThread "Thread-32" [_thread_blocked, id=17586, stack(0x00007f71a2ced000,0x00007f71a2dee000)]
  0x00007f75f8159800 JavaThread "Thread-31" [_thread_blocked, id=17585, stack(0x00007f71a2dee000,0x00007f71a2eef000)]
  0x00007f75f8157800 JavaThread "Thread-30" [_thread_blocked, id=17584, stack(0x00007f71a2eef000,0x00007f71a2ff0000)]
  0x00007f75f8155800 JavaThread "Thread-29" [_thread_blocked, id=17583, stack(0x00007f71a2ff0000,0x00007f71a30f1000)]
  0x00007f75f8153000 JavaThread "Thread-28" [_thread_blocked, id=17582, stack(0x00007f71a30f1000,0x00007f71a31f2000)]
  0x00007f75f8151800 JavaThread "Thread-27" [_thread_blocked, id=17581, stack(0x00007f71a31f2000,0x00007f71a32f3000)]
  0x00007f75f814f800 JavaThread "Thread-26" [_thread_blocked, id=17580, stack(0x00007f71a32f3000,0x00007f71a33f4000)]
  0x00007f75f814d800 JavaThread "Thread-25" [_thread_blocked, id=17579, stack(0x00007f71a33f4000,0x00007f71a34f5000)]
  0x00007f75f814c000 JavaThread "Thread-24" [_thread_blocked, id=17578, stack(0x00007f71a34f5000,0x00007f71a35f6000)]
  0x00007f75f814a800 JavaThread "Thread-23" [_thread_blocked, id=17577, stack(0x00007f71a35f6000,0x00007f71a36f7000)]
  0x00007f75f8148800 JavaThread "Thread-22" [_thread_blocked, id=17576, stack(0x00007f71a36f7000,0x00007f71a37f8000)]
  0x00007f75f8146800 JavaThread "Thread-21" [_thread_blocked, id=17575, stack(0x00007f71a37f8000,0x00007f71a38f9000)]
  0x00007f75f8144800 JavaThread "Thread-20" [_thread_blocked, id=17574, stack(0x00007f71a38f9000,0x00007f71a39fa000)]
  0x00007f75f8142800 JavaThread "Thread-19" [_thread_blocked, id=17573, stack(0x00007f71a39fa000,0x00007f71a3afb000)]
  0x00007f75f8140800 JavaThread "Thread-18" [_thread_blocked, id=17572, stack(0x00007f71a3afb000,0x00007f71a3bfc000)]
  0x00007f75f813e800 JavaThread "Thread-17" [_thread_blocked, id=17571, stack(0x00007f71a3bfc000,0x00007f71a3cfd000)]
  0x00007f75f813c800 JavaThread "Thread-16" [_thread_blocked, id=17570, stack(0x00007f71a3cfd000,0x00007f71a3dfe000)]
  0x00007f75f813a800 JavaThread "Thread-15" [_thread_blocked, id=17569, stack(0x00007f71a3dfe000,0x00007f71a3eff000)]
  0x00007f75f8138800 JavaThread "Thread-14" [_thread_blocked, id=17568, stack(0x00007f71a3eff000,0x00007f71a4000000)]
  0x00007f75f8137000 JavaThread "Thread-13" [_thread_blocked, id=17567, stack(0x00007f71a80c1000,0x00007f71a81c2000)]
  0x00007f75f8135800 JavaThread "Thread-12" [_thread_blocked, id=17566, stack(0x00007f71a81c2000,0x00007f71a82c3000)]
  0x00007f75f8133800 JavaThread "Thread-11" [_thread_blocked, id=17565, stack(0x00007f71a82c3000,0x00007f71a83c4000)]
  0x00007f75f8131800 JavaThread "Thread-10" [_thread_blocked, id=17564, stack(0x00007f71a83c4000,0x00007f71a84c5000)]
  0x00007f75f812f800 JavaThread "Thread-9" [_thread_blocked, id=17563, stack(0x00007f71a84c5000,0x00007f71a85c6000)]
  0x00007f75f812d000 JavaThread "Thread-8" [_thread_blocked, id=17562, stack(0x00007f71a85c6000,0x00007f71a86c7000)]
  0x00007f75f812b000 JavaThread "Thread-7" [_thread_blocked, id=17561, stack(0x00007f71a86c7000,0x00007f71a87c8000)]
  0x00007f75f8129000 JavaThread "Thread-6" [_thread_blocked, id=17560, stack(0x00007f71a87c8000,0x00007f71a88c9000)]
  0x00007f75f8127000 JavaThread "Thread-5" [_thread_blocked, id=17559, stack(0x00007f71a88c9000,0x00007f71a89ca000)]
  0x00007f75f8125000 JavaThread "Thread-4" [_thread_blocked, id=17558, stack(0x00007f71a89ca000,0x00007f71a8acb000)]
  0x00007f75f8123000 JavaThread "Thread-3" [_thread_blocked, id=17557, stack(0x00007f71a8acb000,0x00007f71a8bcc000)]
  0x00007f75f8121000 JavaThread "Thread-2" [_thread_blocked, id=17556, stack(0x00007f71a8bcc000,0x00007f71a8ccd000)]
  0x00007f75f811f000 JavaThread "Thread-1" [_thread_blocked, id=17555, stack(0x00007f71a8ccd000,0x00007f71a8dce000)]
  0x00007f75f811d000 JavaThread "Thread-0" [_thread_blocked, id=17554, stack(0x00007f71a8dce000,0x00007f71a8ecf000)]
  0x00007f75f8103000 JavaThread "Service Thread" daemon [_thread_blocked, id=17552, stack(0x00007f71a8fd0000,0x00007f71a90d1000)]
  0x00007f75f8101000 JavaThread "C2 CompilerThread1" daemon [_thread_blocked, id=17551, stack(0x00007f71a90d1000,0x00007f71a91d2000)]
  0x00007f75f80fe000 JavaThread "C2 CompilerThread0" daemon [_thread_blocked, id=17550, stack(0x00007f71a91d2000,0x00007f71a92d3000)]
  0x00007f75f80fb800 JavaThread "Signal Dispatcher" daemon [_thread_blocked, id=17549, stack(0x00007f71a92d3000,0x00007f71a93d4000)]
  0x00007f75f80d9800 JavaThread "Finalizer" daemon [_thread_blocked, id=17548, stack(0x00007f71a93d4000,0x00007f71a94d5000)]
  0x00007f75f80d7800 JavaThread "Reference Handler" daemon [_thread_blocked, id=17547, stack(0x00007f71a94d5000,0x00007f71a95d6000)]
  0x00007f75f8008000 JavaThread "main" [_thread_blocked, id=17492, stack(0x00007f75fd02b000,0x00007f75fd12c000)]

Other Threads:
  0x00007f75f80d3000 VMThread [stack: 0x00007f71a95d6000,0x00007f71a96d7000] [id=17546]
  0x00007f75f810e000 WatcherThread [stack: 0x00007f71a8ecf000,0x00007f71a8fd0000] [id=17553]

VM state:synchronizing (normal execution)

VM Mutex/Monitor currently owned by a thread:  ([mutex/lock_event])
[0x00007f75f8006900] Safepoint_lock - owner thread: 0x00007f75f80d3000
[0x00007f75f8006980] Threads_lock - owner thread: 0x00007f75f80d3000
[0x00007f75f8006e80] Heap_lock - owner thread: 0x00007f75f8123000

Heap
 PSYoungGen      total 1075200K, used 1037779K [0x00007f74a5280000, 0x00007f7523f80000, 0x00007f75f5000000)
  eden space 1032192K, 100% used [0x00007f74a5280000,0x00007f74e4280000,0x00007f74e4280000)
  from space 43008K, 12% used [0x00007f74e4280000,0x00007f74e47f4f40,0x00007f74e6c80000)
  to   space 6656K, 0% used [0x00007f7523900000,0x00007f7523900000,0x00007f7523f80000)
 ParOldGen       total 687616K, used 16K [0x00007f7205800000, 0x00007f722f780000, 0x00007f74a5280000)
  object space 687616K, 0% used [0x00007f7205800000,0x00007f7205804000,0x00007f722f780000)
 PSPermGen       total 21504K, used 2527K [0x00007f7200600000, 0x00007f7201b00000, 0x00007f7205800000)
  object space 21504K, 11% used [0x00007f7200600000,0x00007f7200877d38,0x00007f7201b00000)

Card table byte_map: [0x00007f71fe65a000,0x00007f7200600000] byte_map_base: 0x00007f3245657000

Polling page: 0x00007f75fe224000

Code Cache  [0x00007f75f5000000, 0x00007f75f5270000, 0x00007f75f8000000)
 total_blobs=202 nmethods=24 adapters=133 free_code_cache=48676Kb

Compilation events (10 events):
Event: 0.396 Thread 0x00007f75f80fe000 nmethod 21 0x00007f75f5073cd0 code [0x00007f75f5073e20, 0x00007f75f5074178]
Event: 0.396 Thread 0x00007f75f80fe000   22             Runner::run (46 bytes)
Event: 0.451 Thread 0x00007f75f8101000 nmethod 20 0x00007f75f5073610 code [0x00007f75f5073760, 0x00007f75f5073ab8]
Event: 0.451 Thread 0x00007f75f8101000   23             TestStringObjectInitialization::run (31 bytes)
Event: 0.496 Thread 0x00007f75f80fe000 nmethod 22 0x00007f75f5076910 code [0x00007f75f5076ae0, 0x00007f75f5077250]
Event: 0.496 Thread 0x00007f75f80fe000   24             TestStringObjectInitialization::add (26 bytes)
Event: 0.501 Thread 0x00007f75f80fe000 nmethod 24 0x00007f75f50779d0 code [0x00007f75f5077b20, 0x00007f75f5077d78]
Event: 0.504 Thread 0x00007f75f80fe000   25 %           Runner::run @ 22 (46 bytes)
Event: 0.573 Thread 0x00007f75f80fe000 nmethod 25% 0x00007f75f507d450 code [0x00007f75f507d620, 0x00007f75f507dd90]
Event: 0.574 Thread 0x00007f75f8101000 nmethod 23 0x00007f75f506d810 code [0x00007f75f506d9c0, 0x00007f75f506e010]

GC Heap History (10 events):
Event: 0.199 GC heap before
{Heap before GC invocations=1 (full 0):
 PSYoungGen      total 301056K, used 258048K [0x00007f74a5280000, 0x00007f74ba280000, 0x00007f75f5000000)
  eden space 258048K, 100% used [0x00007f74a5280000,0x00007f74b4e80000,0x00007f74b4e80000)
  from space 43008K, 0% used [0x00007f74b7880000,0x00007f74b7880000,0x00007f74ba280000)
  to   space 43008K, 0% used [0x00007f74b4e80000,0x00007f74b4e80000,0x00007f74b7880000)
 ParOldGen       total 687616K, used 0K [0x00007f7205800000, 0x00007f722f780000, 0x00007f74a5280000)
  object space 687616K, 0% used [0x00007f7205800000,0x00007f7205800000,0x00007f722f780000)
 PSPermGen       total 21504K, used 2527K [0x00007f7200600000, 0x00007f7201b00000, 0x00007f7205800000)
  object space 21504K, 11% used [0x00007f7200600000,0x00007f7200877d38,0x00007f7201b00000)
Event: 0.216 GC heap after
Heap after GC invocations=1 (full 0):
 PSYoungGen      total 301056K, used 1474K [0x00007f74a5280000, 0x00007f74c9e80000, 0x00007f75f5000000)
  eden space 258048K, 0% used [0x00007f74a5280000,0x00007f74a5280000,0x00007f74b4e80000)
  from space 43008K, 3% used [0x00007f74b4e80000,0x00007f74b4ff0a18,0x00007f74b7880000)
  to   space 43008K, 0% used [0x00007f74c7480000,0x00007f74c7480000,0x00007f74c9e80000)
 ParOldGen       total 687616K, used 0K [0x00007f7205800000, 0x00007f722f780000, 0x00007f74a5280000)
  object space 687616K, 0% used [0x00007f7205800000,0x00007f7205800000,0x00007f722f780000)
 PSPermGen       total 21504K, used 2527K [0x00007f7200600000, 0x00007f7201b00000, 0x00007f7205800000)
  object space 21504K, 11% used [0x00007f7200600000,0x00007f7200877d38,0x00007f7201b00000)
}
Event: 0.246 GC heap before
{Heap before GC invocations=2 (full 0):
 PSYoungGen      total 301056K, used 259522K [0x00007f74a5280000, 0x00007f74c9e80000, 0x00007f75f5000000)
  eden space 258048K, 100% used [0x00007f74a5280000,0x00007f74b4e80000,0x00007f74b4e80000)
  from space 43008K, 3% used [0x00007f74b4e80000,0x00007f74b4ff0a18,0x00007f74b7880000)
  to   space 43008K, 0% used [0x00007f74c7480000,0x00007f74c7480000,0x00007f74c9e80000)
 ParOldGen       total 687616K, used 0K [0x00007f7205800000, 0x00007f722f780000, 0x00007f74a5280000)
  object space 687616K, 0% used [0x00007f7205800000,0x00007f7205800000,0x00007f722f780000)
 PSPermGen       total 21504K, used 2527K [0x00007f7200600000, 0x00007f7201b00000, 0x00007f7205800000)
  object space 21504K, 11% used [0x00007f7200600000,0x00007f7200877d38,0x00007f7201b00000)
Event: 0.260 GC heap after
Heap after GC invocations=2 (full 0):
 PSYoungGen      total 559104K, used 2417K [0x00007f74a5280000, 0x00007f74c9e80000, 0x00007f75f5000000)
  eden space 516096K, 0% used [0x00007f74a5280000,0x00007f74a5280000,0x00007f74c4a80000)
  from space 43008K, 5% used [0x00007f74c7480000,0x00007f74c76dc660,0x00007f74c9e80000)
  to   space 43008K, 0% used [0x00007f74c4a80000,0x00007f74c4a80000,0x00007f74c7480000)
 ParOldGen       total 687616K, used 8K [0x00007f7205800000, 0x00007f722f780000, 0x00007f74a5280000)
  object space 687616K, 0% used [0x00007f7205800000,0x00007f7205802000,0x00007f722f780000)
 PSPermGen       total 21504K, used 2527K [0x00007f7200600000, 0x00007f7201b00000, 0x00007f7205800000)
  object space 21504K, 11% used [0x00007f7200600000,0x00007f7200877d38,0x00007f7201b00000)
}
Event: 0.316 GC heap before
{Heap before GC invocations=3 (full 0):
 PSYoungGen      total 559104K, used 518513K [0x00007f74a5280000, 0x00007f74c9e80000, 0x00007f75f5000000)
  eden space 516096K, 100% used [0x00007f74a5280000,0x00007f74c4a80000,0x00007f74c4a80000)
  from space 43008K, 5% used [0x00007f74c7480000,0x00007f74c76dc660,0x00007f74c9e80000)
