Details
-
Enhancement
-
Resolution: Fixed
-
P4
-
9
-
b20
Backports
Issue | Fix Version | Assignee | Priority | Status | Resolution | Resolved In Build |
---|---|---|---|---|---|---|
JDK-8206063 | 12 | Robin Westberg | P4 | Resolved | Fixed | team |
JDK-8206658 | 11.0.1 | Robin Westberg | P4 | Resolved | Fixed | b01 |
JDK-8240384 | openjdk8u262 | Andrey Petushkov | P4 | Resolved | Fixed | team |
Description
Defaults to every 5 seconds.
*Event Name:* NIC IO
|| Attribute name || Description || Content type || Type || \[Value range\] or Example Value || Relational Key |
| Interface | unique interface identifier | text | String | eth1 | (/) |
| Read utilization | a fraction of the full utilization | percentage | float | \[0,1\] | (x) |
| Write utilization | a fraction of the full utilization | percentage | float | \[0,1\] | (x) |
| Read rate | read rate in bytes per second | unknown | long | 1334134 | (x) |
| Write rate | write rate in bytes per second | unknown | long | 1324534 | (x) |
_*Note:* Read and Write rates are probably easier to implement than utilization._
Attachments
Issue Links
- backported by
-
JDK-8206063 JFR events for network utilization
- Resolved
-
JDK-8206658 JFR events for network utilization
- Resolved
-
JDK-8240384 JFR events for network utilization
- Resolved
-
JDK-8243832 JFR events for network utilization
- Resolved
- relates to
-
JDK-8239140 Backport JFR to OpenJDK 8
- Resolved
-
JDK-8208676 Missing NULL check and resource leak in NetworkPerformanceInterface::NetworkPerformance::network_utilization
- Closed
-
JDK-8206006 Build failed on Windows
- Closed
-
JDK-8263426 Reflow JfrNetworkUtilization::send_events
- Resolved