-
Bug
-
Resolution: Unresolved
-
P4
-
16
-
generic
The change "8245129: Enhance jstat gc option output and tests" introduced
those tests :
sun/tools/jstat/jstatLineCounts1.sh
sun/tools/jstat/jstatLineCounts2.sh
sun/tools/jstat/jstatLineCounts3.sh
sun/tools/jstat/jstatLineCounts4.sh
Those 4 tests fail on the ppc64 platforms (linux ppc64, ppc64le and AIX).
sun/tools/jstat/jstatLineCounts1.sh has this stdout output :
:stdOut:
Wed Jul 01 00:33:43 CEST 2020
S0 S1 E O M CCS YGC YGCT FGC FGCT CGC CGCT GCT
0.00 0.00 0.00 0.00 - - 0 0.000 0 0.000 0 0.000 0.000
0.00 0.00 0.00 0.00 - - 0 0.000 0 0.000 0 0.000 0.000
0.00 0.00 0.00 0.00 - - 0 0.000 0 0.000 0 0.000 0.000
0.00 0.00 0.00 0.00 - - 0 0.000 0 0.000 0 0.000 0.000
0.00 0.00 0.00 0.00 - - 0 0.000 0 0.000 0 0.000 0.000
S0 S1 E O M CCS YGC YGCT FGC FGCT CGC CGCT GCT
0.00 0.00 66.32 0.00 - - 0 0.000 0 0.000 - - 0.000
0.00 0.00 66.32 0.00 - - 0 0.000 0 0.000 - - 0.000
0.00 0.00 66.32 0.00 - - 0 0.000 0 0.000 - - 0.000
0.00 0.00 66.32 0.00 - - 0 0.000 0 0.000 - - 0.000
0.00 0.00 68.32 0.00 - - 0 0.000 0 0.000 - - 0.000
Seems the M and CCS entries are missing, those columns only contain - .
those tests :
sun/tools/jstat/jstatLineCounts1.sh
sun/tools/jstat/jstatLineCounts2.sh
sun/tools/jstat/jstatLineCounts3.sh
sun/tools/jstat/jstatLineCounts4.sh
Those 4 tests fail on the ppc64 platforms (linux ppc64, ppc64le and AIX).
sun/tools/jstat/jstatLineCounts1.sh has this stdout output :
:stdOut:
Wed Jul 01 00:33:43 CEST 2020
S0 S1 E O M CCS YGC YGCT FGC FGCT CGC CGCT GCT
0.00 0.00 0.00 0.00 - - 0 0.000 0 0.000 0 0.000 0.000
0.00 0.00 0.00 0.00 - - 0 0.000 0 0.000 0 0.000 0.000
0.00 0.00 0.00 0.00 - - 0 0.000 0 0.000 0 0.000 0.000
0.00 0.00 0.00 0.00 - - 0 0.000 0 0.000 0 0.000 0.000
0.00 0.00 0.00 0.00 - - 0 0.000 0 0.000 0 0.000 0.000
S0 S1 E O M CCS YGC YGCT FGC FGCT CGC CGCT GCT
0.00 0.00 66.32 0.00 - - 0 0.000 0 0.000 - - 0.000
0.00 0.00 66.32 0.00 - - 0 0.000 0 0.000 - - 0.000
0.00 0.00 66.32 0.00 - - 0 0.000 0 0.000 - - 0.000
0.00 0.00 66.32 0.00 - - 0 0.000 0 0.000 - - 0.000
0.00 0.00 68.32 0.00 - - 0 0.000 0 0.000 - - 0.000
Seems the M and CCS entries are missing, those columns only contain - .
- duplicates
-
JDK-8250821 [TESTBUG] Failing jstat output tests jstatLineCounts1-4.sh
- Resolved
- relates to
-
JDK-8268211 sun/tools/jstat/jstatLineCountsX.sh tests fail on OCI Linux-aarch64
- Open
-
JDK-8268485 first jstat command in sun/tools/jstat/jstatLineCounts1.sh is failing
- Open
-
JDK-8245129 Enhance jstat gc option output and tests
- Resolved
-
JDK-8268484 2nd jstat cmd added to sun/tools/jstat/jstatLineCounts1.sh causes first jstat cmd to no longer be validated
- Resolved